Macau Aces
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 2 | L | 5'1" | 99 | 19 | |
| 86 | L | 5'11" | 130 | ||
| 50 | L | 5'11" | 185 | 36 | |
| 50 | R | 5'9" | 110 | 16 | |
| 23 | L | 5'7" | 126 | 17 | |
| 13 | R | 5'10” | 154 | 48 | |
| 11 | R | 5'7" | 139 | 25 | |
| 12 | R | 5'11" | 242 | 43 | |
| 3 | L | 6'0" | 198 | 36 | |
| 17 | L | 5'11" | 183 | 45 |
Defence
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 20 | L | 6'0" | 167 | 47 | |
| 1 | L | 5'11" | 176 | 28 | |
| - | R | - | - | - | |
| 22 | L | 5'8" | 158 | 23 | |
| 21 | L | 5'10" | 132 | 19 | |
| 24 | R | 6'2" | 198 | 32 | |
| 7 | R | 5'8" | 154 | 25 | |
| 14 | L | 6'3" | 198 | 30 | |
| 4 | R | 6'3" | 209 | 36 |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 1 | R | - | - | - | |
| 30 | L | 5'11"' | 176 | 28 | |
| 57 | L | 5'11" | 213 | 22 | |
| 75 | L | 5'9" | 136 | 53 | |
| 1 | L | 6' | 176 | 59 | |
| 1 | R | - | - | - |























