Macau Aces
Roster
Forward
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
2 | L | 5'1" | 99 | 17 | |
86 | L | 5'11" | 130 | ||
50 | L | 5'11" | 185 | 34 | |
50 | R | 5'9" | 110 | 15 | |
23 | L | 5'7" | 126 | 16 | |
13 | R | 5'10” | 154 | 46 | |
11 | R | 5'7" | 139 | 24 | |
12 | R | 5'11" | 242 | 41 | |
3 | L | 6'0" | 198 | 35 | |
17 | L | 5'11" | 183 | 43 |
Defence
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
20 | L | 6'0" | 167 | 45 | |
1 | L | 5'11" | 176 | 27 | |
- | R | - | - | - | |
22 | L | 5'8" | 158 | 21 | |
21 | L | 5'10" | 132 | 18 | |
24 | R | 6'2" | 198 | 30 | |
7 | R | 5'8" | 154 | 23 | |
14 | L | 6'3" | 198 | 29 | |
4 | R | 6'3" | 209 | 35 |
Goalie
Player | No | Catches | Height | Weight | Age |
---|---|---|---|---|---|
1 | R | - | - | - | |
30 | L | 5'11"' | 176 | 27 | |
57 | L | 5'11" | 213 | 21 | |
75 | L | 5'9" | 136 | 52 | |
1 | L | 6' | 176 | 57 | |
1 | R | - | - | - |