Kowloon Warriors
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 17 | L | 5'1" | 101 | ||
| 20 | L | 5'7" | 220 | 59 | |
| 8 | L | 6' | 187 | 33 | |
| 1 | R | - | - | - | |
| 2 | R | 6' | 141 | 21 | |
| 61 | R | 5'7" | 143 | 32 | |
| 98 | R | 5'10" | 165 | 37 | |
| 21 | L | 5'7" | 150 | 22 | |
| 10 | R | 6'1" | 220 | 57 | |
| 1 | R | 5'8" | 202 | 39 | |
| - | R | - | - | - | |
| 50 | R | 5'9" | 110 | 16 | |
| 15 | R | 5'10" | 169 | 37 | |
| 13 | R | 5'10” | 154 | 47 | |
| 14 | L | 6'9" | 167 | 24 | |
| 7 | L | 5'9" | 132 | ||
| 51 | R | 5'10" | 176 | 29 |
Defence
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 71 | R | 5'10" | 187 | 36 | |
| 17 | L | 5'7" | 204 | 18 | |
| 42 | R | 6'1" | 209 | 30 | |
| - | R | - | - | - | |
| 21 | L | 5'10" | 132 | 19 | |
| 76 | L | 5'7" | 132 | 20 |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 1 | R | - | - | - | |
| 30 | L | 5'11"' | 176 | 28 | |
| 75 | L | 5'9" | 136 | 53 | |
| 1 | L | 5'7" | 170 | 43 |

























