Kowloon Warriors
Roster
Forward
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
17 | L | 5'1" | 101 | ||
20 | L | 5'7" | 220 | 58 | |
8 | L | 6' | 187 | 32 | |
1 | R | - | - | - | |
2 | R | 6' | 141 | 20 | |
61 | R | 5'7" | 143 | 31 | |
98 | R | 5'10" | 165 | 36 | |
21 | L | 5'7" | 150 | 21 | |
10 | R | 6'1" | 220 | 56 | |
- | R | - | - | - | |
1 | R | 5'8" | 202 | 38 | |
50 | R | 5'9" | 110 | 15 | |
15 | R | 5'10" | 169 | 36 | |
13 | R | 5'10” | 154 | 46 | |
14 | L | 6'9" | 167 | 23 | |
7 | L | 5'9" | 132 | ||
51 | R | 5'10" | 176 | 28 |
Defence
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
71 | R | 5'10" | 187 | 35 | |
17 | L | 5'7" | 204 | 17 | |
42 | R | 6'1" | 209 | 29 | |
- | R | - | - | - | |
21 | L | 5'10" | 132 | 18 | |
76 | L | 5'7" | 132 | 19 |
Goalie
Player | No | Catches | Height | Weight | Age |
---|---|---|---|---|---|
1 | R | - | - | - | |
30 | L | 5'11"' | 176 | 27 | |
75 | L | 5'9" | 136 | 52 | |
1 | L | 5'7" | 170 | 42 |