Hong Kong Tycoons
Roster
Forward
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
2 | L | 5'1" | 99 | 17 | |
9 | R | 5'9" | 185 | 26 | |
1 | R | - | - | - | |
72 | L | 5'11" | 180 | 39 | |
85 | R | 5'9" | 178 | 39 | |
50 | R | 5'9" | 110 | 15 | |
23 | L | 5'7" | 126 | 16 | |
18 | R | 5'5" | 121 | 17 | |
77 | L | 5'6” | 165 | 31 | |
8 | R | 6'2" | 220 | 36 | |
16 | L | 5'9" | 165 | 32 | |
10 | L | 5'10" | 198 | 32 |
Defence
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
27 | R | 6'1" | 220 | 35 | |
- | R | - | - | - | |
13 | L | 5'6" | 154 | 39 | |
76 | L | 5'7" | 132 | 19 | |
88 | R | 5'10" | 171 | 35 |
Goalie
Player | No | Catches | Height | Weight | Age |
---|---|---|---|---|---|
30 | L | 5'11"' | 176 | 27 | |
75 | L | 5'9" | 136 | 52 | |
- | R | - | - | - | |
1 | R | - | - | - |