Hong Kong Tycoons
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 2 | L | 5'1" | 99 | 18 | |
| 9 | R | 5'9" | 185 | 28 | |
| 1 | R | - | - | - | |
| 72 | L | 5'11" | 180 | 41 | |
| 85 | R | 5'9" | 178 | 40 | |
| 50 | R | 5'9" | 110 | 16 | |
| 23 | L | 5'7" | 126 | 17 | |
| 18 | R | 5'5" | 121 | 18 | |
| 77 | L | 5'6” | 165 | 32 | |
| 8 | R | 6'2" | 220 | 37 | |
| 16 | L | 5'9" | 165 | 33 | |
| 10 | L | 5'10" | 198 | 34 |
Defence
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 27 | R | 6'1" | 220 | 36 | |
| - | R | - | - | - | |
| 13 | L | 5'6" | 154 | 40 | |
| 76 | L | 5'7" | 132 | 20 | |
| 88 | R | 5'10" | 171 | 36 |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 30 | L | 5'11"' | 176 | 28 | |
| 75 | L | 5'9" | 136 | 53 | |
| - | R | - | - | - | |
| 1 | R | - | - | - |




















